Don't forget to Reorder for 2024 NOW!

Minimum Age Requirements

Disclaimer: This summary is provided by The We Card Program, Inc., but is not intended to provide legal advice or analysis. Users should not rely on these summaries as complete or accurate descriptions of applicable federal and state laws or regulations. Users with questions about these summaries or the law should seek the advice of counsel. Check with local authorities for variations from state law.

Alabama

Locale Tobacco eCigs Alcohol
State 21 21 21

Alaska

Locale Tobacco eCigs Alcohol
State 21 21 21
Anchorage 21 21 21
Sitka 21 21 21

Arizona

Locale Tobacco eCigs Alcohol
State 21 21 21
Cottonwood 21 21 21
Douglas 21 21 21
Flagstaff 21 21 21

Arkansas

Locale Tobacco eCigs Alcohol
State 21 21 21
Harrison 21 21 21
Helena-West Helena 21 21 21
Phillips County 21 21 21

California

Locale Tobacco eCigs Alcohol
State 21 21 21

Colorado

Locale Tobacco eCigs Alcohol
State 21 21 21
Aspen 21 21 21
Avon 21 21 21
Basalt 21 21 21
Boulder 21 21 21
Carbondale 21 21 21
Denver 21 21 21
Edgewater 21 21 21
Glenwood Springs 21 21 21
Snowmass 21 21 21

Connecticut

Locale Tobacco eCigs Alcohol
State 21 21 21
Bridgeport 21 21 21
Hartford 21 21 21

Delaware

Locale Tobacco eCigs Alcohol
State 21 21 21

District of Columbia

Locale Tobacco eCigs Alcohol
State 21 21 21

Florida

Locale Tobacco eCigs Alcohol
State 21 21 21
Alachua County 21 21 21
Hillsborough County 21 21 21

Georgia

Locale Tobacco eCigs Alcohol
State 21 21 21

Hawaii

Locale Tobacco eCigs Alcohol
State 21 21 21

Idaho

Locale Tobacco eCigs Alcohol
State 21 21 21
American Falls 21 21 21
Fruitland 21 21 21

Illinois

Locale Tobacco eCigs Alcohol
State 21 21 21
Aurora 21 21 21
Bolingbrook 21 21 21
Buffalo Grove 21 21 21
Chicago 21 21 21
Deerfield 21 21 21
Elk Grove Village 21 21 21
Evanston 21 21 21
Glen Ellyn 21 21 21
Gurnee 21 21 21
Highland Park 21 21 21
Hopkins Park 21 21 21
Lake County 21 21 21
Lake Zurich 21 21 21
Lincolnshire 21 21 21
Maywood 21 21 21
Mundelein 21 21 21
Naperville 21 21 21
Normal 21 21 21
Oak Park 21 21 21
Peoria 21 21 21
Riverwoods 21 21 21
Skokie 21 21 21
Vernon Hills 21 21 21
Wilmette 21 21 21
Wheaton 21 21 21

Indiana

Locale Tobacco eCigs Alcohol
State 21 21 21

Iowa

Locale Tobacco eCigs Alcohol
State 21 21 21

Kansas

Locale Tobacco eCigs Alcohol
State 21 21 21
Bonner Springs 21 21 21
Douglas County 21 21 21
Garden City 21 21 21
Holcomb 21 21 21
Iola 21 21 21
Johnson County 21 21 21
Kansas City 21 21 21
Lansing 21 21 21
Leavenworth 21 21 21
Leawood 21 21 21
Lenexa 21 21 21
Merriam 21 21 21
Mission Hills 21 21 21
Olathe 21 21 21
Overland Park 21 21 21
Parsons 21 21 21
Prairie Village 21 21 21
Roeland Park 21 21 21
Topeka 21 21 21
Westwood 21 21 21
Westwood Hills 21 21 21
Wyandotte County 21 21 21

Kentucky

Locale Tobacco eCigs Alcohol
State 21 21 21

Louisiana

Locale Tobacco eCigs Alcohol
State 21 21 21

Maine

Locale Tobacco eCigs Alcohol
State 21 21 21

Maryland

Locale Tobacco eCigs Alcohol
State 21 21 21

Massachusetts

Locale Tobacco eCigs Alcohol
State 21 21 21
Acton 21 21 21
Adams 21 21 21
Agawam 21 21 21
Amherst 21 21 21
Andover 21 21 21
Arlington 21 21 21
Ashburnham 21 21 21
Ashby 21 21 21
Ashland 21 21 21
Athol 21 21 21
Attleboro 21 21 21
Avon 21 21 21
Ayer 21 21 21
Bedford 21 21 21
Belchertown 21 21 21
Bellingham 21 21 21
Belmont 21 21 21
Beverly 21 21 21
Blackstone 21 21 21
Bolton 21 21 21
Boston 21 21 21
Bourne 21 21 21
Braintree 21 21 21
Brewster 21 21 21
Bridgewater 21 21 21
Brimfield 21 21 21
Brockton 21 21 21
Brookline 21 21 21
Buckland 21 21 21
Burlington 21 21 21
Cambridge 21 21 21
Canton 21 21 21
Carver 21 21 21
Charlemont 21 21 21
Chatham 21 21 21
Chelmsford 21 21 21
Chelsea 21 21 21
Chicopee 21 21 21
Chilmark 21 21 21
Cohasset 21 21 21
Concord 21 21 21
Conway 21 21 21
Danvers 21 21 21
Dedham 21 21 21
Deerfield 21 21 21
Dover 21 21 21
Dracut 21 21 21
Duxbury 21 21 21
East Longmeadow 21 21 21
Eastham 21 21 21
Easthampton 21 21 21
Easton 21 21 21
Edgartown 21 21 21
Egremont 21 21 21
Essex 21 21 21
Everett 21 21 21
Falmouth 21 21 21
Fitchburg 21 21 21
Foxborough 21 21 21
Framingham 21 21 21
Franklin 21 21 21
Georgetown 21 21 21
Gill 21 21 21
Gloucester 21 21 21
Grafton 21 21 21
Great Barrington 21 21 21
Greenfield 21 21 21
Groton 21 21 21
Hadley 21 21 21
Halifax 21 21 21
Hamilton 21 21 21
Hanover 21 21 21
Harvard 21 21 21
Harwich 21 21 21
Hatfield 21 21 21
Haverhill 21 21 21
Hingham 21 21 21
Holbrook 21 21 21
Holden 21 21 21
Holliston 21 21 21
Holyoke 21 21 21
Hopdale 21 21 21
Hopkinton 21 21 21
Hudson 21 21 21
Hull 21 21 21
Kingston 21 21 21
Lancaster 21 21 21
Lanesborough 21 21 21
Lawrence 21 21 21
Lee 21 21 21
Lenox 21 21 21
Leverett 21 21 21
Lexington 21 21 21
Lincoln 21 21 21
Longmeadow 21 21 21
Lowell 21 21 21
Lynn 21 21 21
Lynnfield 21 21 21
Malden 21 21 21
Mansfield 21 21 21
Marblehead 21 21 21
Marion 21 21 21
Marlborough 21 21 21
Marshfield 21 21 21
Mashpee 21 21 21
Maynard 21 21 21
Medfield 21 21 21
Medford 21 21 21
Medway 21 21 21
Melrose 21 21 21
Mendon 21 21 21
Methuen 21 21 21
Middleton 21 21 21
Milford 21 21 21
Millis 21 21 21
Milton 21 21 21
Montague 21 21 21
Natick 21 21 21
Needham 21 21 21
Newburyport 21 21 21
Newton 21 21 21
Norfolk 21 21 21
Northbridge 21 21 21
North Adams 21 21 21
North Andover 21 21 21
North Attleboro 21 21 21
North Reading 21 21 21
Northampton 21 21 21
Northborough 21 21 21
Norton 21 21 21
Norwell 21 21 21
Norwood 21 21 21
Oak Bluffs 21 21 21
Orleans 21 21 21
Peabody 21 21 21
Pittsfield 21 21 21
Plainville 21 21 21
Plymouth 21 21 21
Provincetown 21 21 21
Randolph 21 21 21
Raynham 21 21 21
Reading 21 21 21
Revere 21 21 21
Rockland 21 21 21
Rockport 21 21 21
Rutland 21 21 21
Salem 21 21 21
Saugus 21 21 21
Scituate 21 21 21
Sharon 21 21 21
Shelburne 21 21 21
Sherborn 21 21 21
Shrewsbury 21 21 21
Somerville 21 21 21
South Hadley 21 21 21
Southampton 21 21 21
Southborough 21 21 21
Southwick 21 21 21
Spencer 21 21 21
Springfield 21 21 21
Stockbridge 21 21 21
Stoneham 21 21 21
Stoughton 21 21 21
Stow 21 21 21
Sudbury 21 21 21
Sunderland 21 21 21
Swampscott 21 21 21
Templeton 21 21 21
Tewksbury 21 21 21
Tisbury 21 21 21
Topsfield 21 21 21
Townsend 21 21 21
Tyngsborough 21 21 21
Uxbridge 21 21 21
Wakefield 21 21 21
Walpole 21 21 21
Waltham 21 21 21
Wareham 21 21 21
Watertown 21 21 21
Wayland 21 21 21
Wellesley 21 21 21
Wellfleet 21 21 21
Westboro 21 21 21
Westfield 21 21 21
Westford 21 21 21
Weston 21 21 21
Westwood 21 21 21
West Boylston 21 21 21
West Tisbury 21 21 21
Whately 21 21 21
Whitman 21 21 21
Wilbraham 21 21 21
Williamstown 21 21 21
Wilmington 21 21 21
Winchendon 21 21 21
Winchester 21 21 21
Winthrop 21 21 21
Woburn 21 21 21
Worcester 21 21 21
Yarmouth 21 21 21

Michigan

Locale Tobacco eCigs Alcohol
State 21 21 21
Ann Arbor 21 21 21

Minnesota

Locale Tobacco eCigs Alcohol
State 21 21 21
Bloomington 21 21 21
Brooklyn Center 21 21 21
Edina 21 21 21
Excelsior 21 21 21
Falcon Heights 21 21 21
Hermantown 21 21 21
Lauderdale 21 21 21
Minneapolis 21 21 21
Minnetonka 21 21 21
Otter Tail County 21 21 21
Plymouth 21 21 21
Ritchfield 21 21 21
Roseville 21 21 21
Shoreview 21 21 21
St. Paul 21 21 21
St. Peter 21 21 21
St. Louis Park 21 21 21
Waseca 21 21 21

Mississippi

Locale Tobacco eCigs Alcohol
State 21 21 21
Adams County 21 21 21

Missouri

Locale Tobacco eCigs Alcohol
State 21 21 21
Columbia 21 21 21
Crestwood 21 21 21
Excelsior Springs 21 21 21
Gladstone 21 21 21
Grandview 21 21 21
Independence 21 21 21
Jackson County 21 21 21
Jefferson City 21 21 21
Kansas City 21 21 21
Lee's Summit 21 21 21
Liberty 21 21 21
Parkville 21 21 21
Raymore 21 21 21
St. Louis City 21 21 21
St. Louis County 21 21 21

Montana

Locale Tobacco eCigs Alcohol
State 21 21 21

Nebraska

Locale Tobacco eCigs Alcohol
State 21 21 21

Nevada

Locale Tobacco eCigs Alcohol
State 21 21 21

New Hampshire

Locale Tobacco eCigs Alcohol
State 21 21 21
Dover 21 21 21

New Jersey

Locale Tobacco eCigs Alcohol
State 21 21 21

New Mexico

Locale Tobacco eCigs Alcohol
State 21 21 21

New York

Locale Tobacco eCigs Alcohol
State 21 21 21
Albany County 21 21 21
Baxter Estates 21 21 21
Cattaraugus County 21 21 21
Chautauqua County 21 21 21
Cortland County 21 21 21
Essex County 21 21 21
Great Neck Plaza 21 21 21
Long Beach 21 21 21
Nassau County 21 21 21
New York City 21 21 21
Onondaga County 21 21 21
Orange County 21 21 21
Putnam County 21 21 21
Rockland County 21 21 21
Schenectady County 21 21 21
Suffolk County 21 21 21
Sullivan County 21 21 21
Tompkins County 21 21 21
Town of Hempstead 21 21 21
Town of North Hempstead 21 21 21
Ulster County 21 21 21
Westchester County 21 21 21

North Carolina

Locale Tobacco eCigs Alcohol
State 21 21 21

North Dakota

Locale Tobacco eCigs Alcohol
State 21 21 21

Ohio

Locale Tobacco eCigs Alcohol
State 21 21 21
Akron 21 21 21
Bexley 21 21 21
Cleveland 21 21 21
Cleveland Heights 21 21 21
Columbus 21 21 21
Dublin 21 21 21
Euclid 21 21 21
Grandview Heights 21 21 21
Kent 21 21 21
New Albany 21 21 21
Powell 21 21 21
Upper Arlington 21 21 21
Wickliffe 21 21 21
Worthington 21 21 21

Oklahoma

Locale Tobacco eCigs Alcohol
State 21 21 21

Oregon

Locale Tobacco eCigs Alcohol
State 21 21 21

Pennsylvania

Locale Tobacco eCigs Alcohol
State 21 21 21

Rhode Island

Locale Tobacco eCigs Alcohol
State 21 21 21
Barrington 21 21 21
Central Falls 21 21 21

South Carolina

Locale Tobacco eCigs Alcohol
State 21 21 21

South Dakota

Locale Tobacco eCigs Alcohol
State 21 21 21

Tennesee

Locale Tobacco eCigs Alcohol
State 21 21 21

Texas

Locale Tobacco eCigs Alcohol
State 21 21 21
San Antonio 21 21 21

Utah

Locale Tobacco eCigs Alcohol
State 21 21 21
Lehi 21 21 21
Mapleton City 21 21 21

Vermont

Locale Tobacco eCigs Alcohol
State 21 21 21

Virginia

Locale Tobacco eCigs Alcohol
State 21 21 21

Washington

Locale Tobacco eCigs Alcohol
State 21 21 21

West Virginia

Locale Tobacco eCigs Alcohol
State 21 21 21

Wisconsin

Locale Tobacco eCigs Alcohol
State 21 21 21

Wyoming

Locale Tobacco eCigs Alcohol
State 21 21 21